Peak Eye | Remote Meter Reading System EN
Peak Eye | Remote Meter Reading System
Peak Eye | Remote Meter Reading System
Peak Eye | Remote Meter Reading System
Peak Eye | Remote Meter Reading System
Remote Meter Reading System
Peak Eye | Remote Meter Reading System

Remote meter reading with LoRaWAN enables real-time consumption monitoring. It securely transmits data to a central system and provides long-range communication for efficient use in remote or challenging areas.

Peak Eye | Remote Meter Reading System
Peak Eye | Remote Meter Reading System
Peak Eye | Remote Meter Reading System
Peak Eye | Remote Meter Reading System
Peak Eye | Remote Meter Reading System
Peak Eye | Remote Meter Reading System
Peak Eye | Remote Meter Reading System
Feature Value
Dimensions 78 x 78 mm
Working Temperature -20°C to +70°C
Voltage and Power 1800mAh 3.7V battery
Material and Structure Polycarbonate plastic, IP65 protection class